Rank | Participants | Played | Won | Lost | Drawn | Differential | Points | Win percent |
---|---|---|---|---|---|---|---|---|
1 | Nachai | 3 | 3 | 0 | 0 | 290 - 117 | 9 | 1.000 |
2 | Rishii | 3 | 2 | 1 | 0 | 190 - 172 | 7 | 0.667 |
3 | Joachim | 3 | 2 | 1 | 0 | 202 - 218 | 7 | 0.667 |
4 | Benjiamin Chia | 3 | 2 | 1 | 0 | 173 - 202 | 7 | 0.667 |
5 | Dave | 3 | 1 | 2 | 0 | 168 - 173 | 5 | 0.333 |
6 | Wesley | 3 | 1 | 2 | 0 | 172 - 206 | 5 | 0.333 |
7 | Jason Wang | 3 | 1 | 2 | 0 | 179 - 216 | 5 | 0.333 |
8 | Andrew | 3 | 0 | 3 | 0 | 140 - 210 | 3 | 0.000 |
9 | William Ngiam | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
powered by JoomSport: WordPress sports plugin